
Part | SR5200 |
---|---|
Description | 5.0A HIGH VOLTAGE SURFACE MOUNT SCHOTTKY BARRIER DIODE |
Feature | ® WON-TOP ELECTRONICS SR5150 – SR520 0 5. 0A HIGH VOLTAGE SURFACE MOUNT SCHOT TKY BARRIER DIODE Pb Features Low Forward Voltage Epitaxial Constru ction with Oxide Passivation Guard Ring for Transient and ESD Protection Surge Overload Rating to 125A Peak Low Power Loss A Fast Switc hing Ideally Suited for Use in Hig h Frequency SMPS, Inverters and As Fre e Wheeling Diodes C B F HG E D Mec hanical Data Case: SMB/DO-214AA, Mo lded Plastic Terminals: Solder Plat ed, Solderable per MIL-STD-750, Method 2026 Polarity: Cathode Band or Cath ode Notch Marking: Device Code, See . |
Manufacture | WON-TOP |
Datasheet |
|
Part | SR5200 |
---|---|
Description | 5.0A HIGH VOLTAGE SURFACE MOUNT SCHOTTKY BARRIER DIODE |
Feature | ® WON-TOP ELECTRONICS SR5150 – SR520 0 5. 0A HIGH VOLTAGE SURFACE MOUNT SCHOT TKY BARRIER DIODE Pb Features Low Forward Voltage Epitaxial Constru ction with Oxide Passivation Guard Ring for Transient and ESD Protection Surge Overload Rating to 125A Peak Low Power Loss A Fast Switc hing Ideally Suited for Use in Hig h Frequency SMPS, Inverters and As Fre e Wheeling Diodes C B F HG E D Mec hanical Data Case: SMB/DO-214AA, Mo lded Plastic Terminals: Solder Plat ed, Solderable per MIL-STD-750, Method 2026 Polarity: Cathode Band or Cath ode Notch Marking: Device Code, See . |
Manufacture | WON-TOP |
Datasheet |
|