
Specifications | Range | Best Accuracy |
Model | UT603 | |
Resistance (Ω) | 200Ω/2kΩ/20kΩ/200kΩ/2MΩ/20MΩ | ±(0.8%+1) |
Capacitance (C) | 2nF/20nF/200nF/2uF/20uF/200uF/600uF | ±(1%+5) |
Inductance (H) | 2mH/20mH/200mH/2H/20H | ±(2%+8) |
Features | ||
Max Display | 1999 | |
Manual Range | √ | |
Diode | √ | |
Transistor | √ | |
Continuity Buzzer | √ | |
Low Battery Indication |